Skip to content

FREE

Delivery on Orders over 149$

Alpinestars Jackets Size Chart

Euro size US size Chest (cm) Waist (cm) Hip (cm) Outer arm (cm) Height (cm)
40 30 78-82 64-68 79-83 49-50 150-156
42 32 82-86 68-72 83-87 51-52 157-163
44 34 86-90 72-76 87-91 53-54 164-167
46 36 90-94 76-80 91-95 55-56 168-171
48 38 94-98 80-84 95-99 57-58 172-175
50 40 98-102 84-88 99-103 59-60 176-179
52 42 102-106 88-92 103-107 61-62 180-183
54 44 106-110 92-96 107-111 63-64 184-187
56 46 110-114 96-100 111-115 65-66 188-191
58 48 114-118 100-104 115-119 67-68 192-195
60 50 118-122 104-108 119-123 67-68 192-195
62 52 122-126 108-112 123-127 69-70 196-199
64 54 126-130 112-116 127-131 69-70 196-199

How to measure: Measure around the fullest part of your chest, under the arms, keeping the tape level. Wear only a light layer.

Fit: Measure over a light layer. If you plan to wear a back protector or thick winter layers, consider one size up.

Between two sizes? Message us on WhatsApp with your measurements and we will confirm the right size before your order ships.

Official Alpinestars sizing. Measurements in cm unless stated.