Skip to content

FREE

Delivery on Orders over 149$

Alpinestars Textile Jackets Size Chart

Size Chest (cm) Waist (cm) Arm (cm) Height (cm)
XXS 78-83.5 63-69 49-51 157-162
XS 83.5-89 69-75 51-53.5 163-168
S 89-94.5 75-81 54.5-56.5 169-174
M 94.5-100 81-87 57.5-59 175-179
L 100-105.5 87-92 60-62 180-184
XL 105.5-111 92-97 63-65 185-189
XXL 111-116.5 97-102 66-68 190-194
3XL 116.5-122 102-107 66-68 190-194
4XL 122-127.5 107-112 68-70 195-199
5XL 127.5-133 112-117 68-70 195-199
6XL 133-138.5 117-122 68-70 195-199

How to measure: Measure around the fullest part of your chest, under the arms, keeping the tape level. Wear only a light layer.

Fit: Measure over a light layer. If you plan to wear a back protector or thick winter layers, consider one size up.

Between two sizes? Message us on WhatsApp with your measurements and we will confirm the right size before your order ships.

Official Alpinestars sizing. Measurements in cm unless stated.