Alpinestars Shoes Size Chart
| EU | US | JPN (cm) |
|---|---|---|
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23 |
| 38 | 5 | 24 |
| 39 | 6 | 25 |
| 40 | 6.5 | 25.5 |
| 41 | 7.5 | 26 |
| 42 | 8 | 26.5 |
| 43 | 9 | 27.5 |
| 44 | 9.5 | 28.5 |
| 45 | 10.5 | 29.5 |
| 46 | 11.5 | 30 |
| 47 | 12 | 30.5 |
| 48 | 12.5 | 31.5 |
| 49 | 13.5 | 32 |
| 50 | 14 | 33 |
How to measure: Stand on a sheet of paper with your heel against a wall and mark your longest toe. Measure heel to mark in cm and pick the matching size.
Fit: If you are between two sizes, take the larger one.
Between two sizes? Message us on WhatsApp with your measurements and we will confirm the right size before your order ships.
Official Alpinestars sizing. Measurements in cm unless stated.

