Skip to content

FREE

Delivery on Orders over 149$

KLIM Women's Jackets Size Chart

Size Chest (cm) Waist (cm) Hip (cm) Across shoulder (cm) Sleeve (cm)
XS 82-86 66-70 90-94 36.8-38.1 75-77
S 87-91 71-75 95-99 38.1-38.7 77-79
M 91-97 75-81 100-104 40-41 79-80
L 99-109 83-93 107-117 42-43 81-83
XL 109-119 93-103 117-127 44-45 83-85
XXL 119-129 103-113 127-137 46-48 85-87
3XL 129-139 113-123 137-147 48-50 87-89

How to measure: Measure around the fullest part of your chest, under the arms, keeping the tape level. Wear only a light layer.

Fit: Measure over a light layer. If you plan to wear a back protector or thick winter layers, consider one size up.

Between two sizes? Message us on WhatsApp with your measurements and we will confirm the right size before your order ships.

Official KLIM sizing. Measurements in cm unless stated.