Skip to content

FREE

Delivery on Orders over 149$

OJ Jackets Size Chart

Size IT size Height (cm) Chest (cm)
XS 44 160-172 86-90
S 46 163-175 90-94
M 48 166-178 94-98
L 50 169-181 98-104
XL 52 172-184 104-110
XXL 54 175-187 110-116
3XL 56 178-190 116-122
4XL 58 181-193 122-128
5XL 60 181-193 128-134
6XL 62 181-193 134-140
7XL 64 181-193 140-146
8XL 66 181-193 146-152

How to measure: Measure around the fullest part of your chest, under the arms, keeping the tape level. Wear only a light layer.

Fit: Measure over a light layer. If you plan to wear a back protector or thick winter layers, consider one size up.

Between two sizes? Message us on WhatsApp with your measurements and we will confirm the right size before your order ships.

Official OJ sizing. Measurements in cm unless stated.