Pando Moto Women's Base Layer Size Chart
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XXS | 57-64 | 76-83 | 71-75 |
| XS | 64-70 | 84-91 | 71-75 |
| S | 70-76 | 92-99 | 77-81 |
| M | 76-82 | 99-105 | 79-83 |
| L | 83-90 | 106-112 | 80-84 |
| XL | 88-94 | 112-118 | 82-86 |
| XXL | 94-100 | 114-120 | 82-86 |
| 3XL | 100-106 | 116-122 | 82-86 |
How to measure: Measure your waist and hips; base layers are designed to fit close to the skin.
Between two sizes? Message us on WhatsApp with your measurements and we will confirm the right size before your order ships.
Official Pando Moto sizing. Measurements in cm unless stated.

